Logo
My AssetsMy PortfoliosManage DBRData Extract
Operations > Mgmt Co Asset Summary > Accounts > Account Details > Fund Distribution
Fund Distribution
GLOBAL PRIME INVESTORS FUNDS
Assets & Reps
Mgmt Co Search by:
- Tax ID/SSN
- Account Number
- Shareholder Name
- Rep/Advisor Number
- BIN Number
Fund Prices
Order Alerts
Reject Details
Dealer Asset Summary
Mgmt Co Information
New Account Setup
Fund Prices | Fund Details | Fund Distribution Print Version
GROWTH FUND CLASS A
Ticker: GPGWX      CUSIP: 531545102      Fund Code: 96
Record
Date
Short Term Long Term Dividend Payable
Date
Reinvest
Date
Rate Reinvest $ Rate Reinvest $ Rate Reinvest $
0.0000000000 $0.0000 0.0000000000 $0.0000 0.2500000000 $48.6200
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $1.0000
0.0500000000 $48.6200 0.1000000000 $48.6200 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0400000000 $50.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0500000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0300000000 $50.0000 0.0200000000 $50.0000 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.2500000000 $48.6200
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $1.0000
0.0500000000 $48.6200 0.1000000000 $48.6200 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0400000000 $50.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0500000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0300000000 $50.0000 0.0200000000 $50.0000 0.0000000000 $0.0000
Top of page

Retrieve Fund Distribution
Go!

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.