Logo
My AssetsMy PortfoliosManage DBRData Extract
Operations > Assets & Reps
Mgmt Co Asset Summary
GLOBAL PRIME INVESTORS FUNDS   
Assets & Reps
Mgmt Co Search by:
- Tax ID/SSN
- Account Number
- Shareholder Name
- Rep/Advisor Number
- BIN Number
Fund Prices
Order Alerts
Reject Details
Dealer Asset Summary
Mgmt Co Information
New Account Setup
Show me:
Go!
Print Reports
  Fund Name # of Accts Shares Value % of Total
Accounts All Funds     $4,161,604.11 100.00%
Accounts GROWTH FUND CLASS A - 96 15 7,765.1583 $500,144.38 12.02%
Accounts GLOBAL PRIME AGGRESSIVE GROWTH - 90 34 553,191.4498 $2,169,913.40 52.14%
Accounts GLOBAL PRIME MONEY MARKET - 95 105 1,264,002.2500 $1,264,002.25 30.37%
Accounts GLOBAL PRIME SMALL CAP - 93 7 1,021.6580 $8,398.77 0.20%
Accounts GLOBAL PRIME SHORT TERM MUNICIPAL - 34 4 2,198.5520 $24,867.21 0.60%
Accounts STATE MUNICIPAL - SHORT TERM - 97 9 1,532.6328 $15,322.82 0.37%
Accounts GLOBAL PRIME INTERNATIONAL - 45 1 199.3050 $2,320.04 0.06%
Accounts GLOBAL PRIME LARGE CAP - 32 11 5,910.2541 $23,687.44 0.57%
Accounts GLOBAL PRIME EMERGING MARKETS FD - 19 14 10,391.9015 $27,240.38 0.65%
Accounts GLOBAL PRIME GROWTH & INCOME- 16 7 831.0500 $5,331.07 0.13%
Accounts GLOBAL PRIME HIGH YEILD FUND - 25 24 1,984.1121 $10,752.92 0.26%
Accounts GLOBAL PRIME MID CAP - 33 37 20,351.8705 $101,802.13 2.45%
Accounts GLOBAL PRIME SPECIAL ALLOCATION FD - 93 2 410.3119 $7,821.30 0.19%
Top of page

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.