DST Vision Account Management Simplified
 spacerAssetsClientsStatementsPlans
tagline
Assets > Fund Prices > Fund Distribution
Fund Distribution
GLOBAL PRIME REAL ESTATE   
Mgmt Co Asset Summary
Mgmt Co Search by:
- Tax ID/SSN
- Account Number
- Shareholder Name
- Rep/Advisor Number
- BIN Number
Fund Prices
Order Information
Mgmt Co Information
Fund Prices | Fund Details | Fund Distribution Print Reports
REAL ESTATE FUND II
Ticker: GPGWX      CUSIP: 531545102      Fund Code: 97
Record
Date
Short Term Long Term Dividend Payable
Date
Reinvest
Date
Rate Reinvest $ Rate Reinvest $ Rate Reinvest $
0.0000000000 $0.0000 0.0000000000 $0.0000 0.2500000000 $48.6200
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $1.0000
0.0500000000 $48.6200 0.1000000000 $48.6200 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0400000000 $50.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0500000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0300000000 $50.0000 0.0200000000 $50.0000 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.2500000000 $48.6200
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $1.0000
0.0500000000 $48.6200 0.1000000000 $48.6200 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0400000000 $50.0000 0.0000000000 $0.0000 0.0000000000 $0.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0500000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0000000000 $0.0000 0.0000000000 $0.0000 0.0000000000 $50.0000
0.0300000000 $50.0000 0.0200000000 $50.0000 0.0000000000 $0.0000
Top of page

Retrieve Fund Distribution
Choose a fund. OR  Enter a Fund Code, Ticker or CUSIP.

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.