DST Vision Account Management Simplified
 spacerAssetsClientsStatementsPlans
tagline
Assets > Fund Prices
Fund Prices
GLOBAL PRIME REAL ESTATE   
Mgmt Co Asset Summary
Mgmt Co Search by:
- Tax ID/SSN
- Account Number
- Shareholder Name
- Rep/Advisor Number
- BIN Number
Fund Prices
Order Information
Mgmt Co Information
Price Summary Print Reports
Search       As of Date: Search   < prev date | next date >  
 TIP: Leave date blank to retrieve most recent fund info.
  Fund Code Fund Name Public Offering Price Change As of Date
$ %
Details | Distribution 0000096 REAL ESTATE FUND II $10.0000 $0.00 0.00%
Details | Distribution 0000093 CAPITAL REAL ESTATE FUND $10.0000 * $0.00 0.00%
Details | Distribution 0000302 REIT FUND I $10.0000 $0.00 0.00%
Details | Distribution 0000095 INVESTORS FUND I $10.0000 $0.00 0.00%
Details | Distribution 0000034 INVESTORS FUND II $10.0000 $0.03 0.00%
Details | Distribution 0000097 INVESTORS FUND III $10.0000 $0.00 0.00%
Details | Distribution 0000093 FIRST PROPERTIES I $10.0000 $0.00 0.00%
Details | Distribution 0000097 FIRST PROPERTIES II $10.0000 * $0.00 0.00%
Details | Distribution 0000302 REAL ESTATE FUND III $10.0000 $0.00 0.00%
Details | Distribution 0000095 CAPITAL REAL ESTATE FUND II $10.0000 $0.00 0.00%
Details | Distribution 0000034 EMERGING GROWTH REIT $10.0000 $0.00 0.00%
Details | Distribution 0000096 REAL ESTATE FUND I $10.0000 $0.00 0.00%
Top of page
* Price reflects a distribution.

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.