Vision Account Management Simplified
 spacerAssetsClientsStatementsPlans
tagline
Plans > Participant Summary > Participant Details
Participant Plan Assets
GLOBAL PRIME INVESTORS FUNDS  
Plan Summary
Plan Investments
Plan Assets
Participant Summary
Trust Reports
Details
Participant Plan Assets
Personalized Performance
Loan Info
Allocation Info
Transaction History
Available Withdrawal
Participant:  EMILY L SEBERT
Status:  ACTIVE
Birth Date: 1971-07-08    Hire Date: 2000-10-30
     
Plan Name:  JONES COMPANY RET. SAVINGS PLAN
Plan ID:  100031
Plan Type:  401K
View by: Investment Vehicle | Money Type Go
Values as of: Go (Values as of )
Chart
Totals: $6,400.00 $41,878.31 100.00%
Vehicle ID Investment Vehicle YTD Contributions Value % of Total
0000007 EMERGING GROWTH FUND-A $0.00 $2,018.64 4.82%
0000009 GLOBAL GROWTH FUND-A $2,560.00 $998.71 2.38%
0000010 MONEY MARKET FUND $640.00 $5,579.86 13.32%
0000011 BOND FUND-A $0.00 $1,783.05 4.25%
0000013 INVESTORS GROWTH STK FUND-A $3,200.00 $6,164.69 14.72%
0000014 RESEARCH FUND-A $0.00 $3,915.68 9.35%
0000023 CAPITAL OPPORTUNITIES FUND-A $0.00 $2,002.29 4.78%
0000083 MID CAP GROWTH FUND-A $0.00 $7,422.69 17.72%
0000093 VALUE FUND-A $0.00 $7,809.59 18.64%
0000097 NEW DISCOVERY FUND-A $0.00 $4,183.11 10.02%
Totals: $6,400.00 $41,878.31 100.00%
Top of page

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.