Accounts ABALONE, JERRY 4 $901,443.16 $881,654.16 2.24% arrow
Accounts ANDERSON, GARY 9 $613,709.98 $532,787.16 15.19% arrow
Accounts BEVETTA, GRACE 7 $785,321.32 $781,443.77 0.50% arrow
Accounts BROWN, GEORGE 3 $754,009.01 $740,009.21 1.89% arrow
Accounts DEAL, RICKY 6 $732,115.74 $733,502.16 0.19% arrow
Accounts FORESTER, PETER 4 $725,545.55 $690,532.99 5.07% arrow
Accounts JONES, JOE 3 $712,300.89 $666,083.99 6.94% arrow
Accounts JONES, MARY 9 $698,546.64 $675,504.09 3.14% arrow
Accounts JONES, SALLY 4 $691,212.32 $652,113.22 6.00% arrow
Accounts MARTINEZ, MIKE 3 $675,504.09 $785,321.32 -13.89% arrow
Accounts MCCLINTOCK, DELBERT 4 $671,765.45 $645,870.31 4.01% arrow
Accounts MCNICHOLS, BARBARA 2 $650,444.67 $650,441.27 0.00% arrow
Accounts O'RIELLY, JAMES 4 $632,111.22 $87,021.88 626.38% arrow
Accounts SMITH, BETTY 4 $628,890.41 $576,509.99 9.09% arrow
Accounts SMITH, MARY 2 $832,658.40
Accounts SMITH, ROBERT 2 $601,437.57 $586,539.11 2.54% arrow
Accounts THOMAS, BOB 4 $598,098.10 $414,090.99 44.44% arrow
Accounts TOMISON, FRED 9 $589,541.19 $426,776.01 38.14% arrow
Accounts WILLIAMS, MIKE 8 $584,393.93 $498,003.53 17.35% arrow
Accounts WILLIAMS, ROGER 3 $576,509.99 $521,509.87 10.55% arrow
Accounts YOUNG, CHAD 2 $562,132.66 $598,098.10 -6.01% arrow
Accounts ZAINE, JULES 1 $512,222.66
Accounts ZAINE, TOM 2 $498,003.53 $398,070.29 25.10% arrow