DST Vision Account Management Simplified
 spacerAssetsClientsStatementsPlans
tagline
Plans > Participant Summary > Participant Details
Participant Plan Assets
GLOBAL PRIME INVESTORS FUNDS  
Participant Summary
Details
Participant Plan Assets
Personalized Performance
Loan Info
Allocation Info
Transaction History
Available Withdrawal
Participant:  KEITH SNYDER
Status:  ACTIVE
Birth Date: 1970-06-19    Hire Date: 1999-11-18
     
Plan Name:  WILSON ELECTRONICS, INC
Plan ID:  100346
Plan Type:  401K
View by: Investment Vehicle | Money Type Go
Values as of: Go (Values as of )
Chart
Totals: $6,400.00 $41,878.31 100.00% $371.46
Vehicle ID Investment Vehicle YTD Contributions Value % of Total Value Change
as of
0000007 EMERGING GROWTH FUND-A $0.00 $2,018.64 4.82% $22.69
0000009 GLOBAL GROWTH FUND-A $2,560.00 $998.71 2.38% $23.30
0000010 MONEY MARKET FUND $640.00 $5,579.86 13.32% $55.12
0000011 BOND FUND-A $0.00 $1,783.05 4.25% $9.85
0000013 INVESTORS GROWTH STK FUND-A $3,200.00 $6,164.69 14.72% $62.00
0000014 RESEARCH FUND-A $0.00 $3,915.68 9.35% $13.25
0000023 CAPITAL OPPORTUNITIES FUND-A $0.00 $2,002.29 4.78% $12.51
0000083 MID CAP GROWTH FUND-A $0.00 $7,422.69 17.72% $115.24
0000093 VALUE FUND-A $0.00 $7,809.59 18.64% $60.00
0000097 NEW DISCOVERY FUND-A $0.00 $4,183.11 10.02% $18.64
Totals: $6,400.00 $41,878.31 100.00% $371.46
Top of page

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.