DST Vision Account Management Simplified
 spacerAssetsClientsStatementsPlans
tagline
Plans > Plan Assets
Plan Assets
GLOBAL PRIME INVESTORS FUNDS  
Details
Plan Summary
Plan Investments
Plan Assets
Participant Summary
Trust Reports
Plan Name:  JONES COMPANY RET. SAVINGS PLAN
Plan ID:  100031
     
Plan Type:  401K
View by: Investment Vehicle | Money Type Go
Values as of: Go (Values as of )
Chart
Totals: $425,886.10 $2,424,194.73 100.00%
Plan ID Investment Vehicle YTD Contributions Value % of Total
0000007 EMERGING GROWTH FUND-A $13,186.17 $54,317.42 2.24%
0000009 GLOBAL GROWTH FUND-A $57,421.08 $281,960.21 11.63%
0000010 MONEY MARKET FUND $27,417.87 $521,413.97 21.50%
0000011 BOND FUND-A $23,191.38 $87,112.15 3.59%
0000013 INVESTORS GROWTH STK FUND-A $75,515.09 $440,443.99 18.16%
0000014 RESEARCH FUND-A $60,490.41 $259,018.17 10.68%
0000015 TOTAL RETURN FUND-A $45,335.46 $243,601.56 10.04%
0000018 HIGH INCOME FUND-A $9,996.00 $42,649.74 1.75%
0000023 CAPITAL OPPORTUNITIES FUND-A $17,323.23 $94,021.21 3.87%
0000083 MID CAP GROWTH FUND-A $23,988.31 $81,794.35 3.37%
0000093 VALUE FUND-A $41,479.67 $153,798.97 6.34%
0000097 NEW DISCOVERY FUND-A $21,481.81 $116,707.22 4.81%
0000099 RESEARCH INTERNAT'L FUND-A $21,481.81 $47,355.77 2.02%
Totals: $425,886.10 $2,424,194.73 100.00%
Top of page

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.