DST Vision Account Management Simplified
 spacerAssetsClientsStatementsPlans
tagline
Assets > Fund Prices
Fund Prices
GLOBAL PRIME INVESTORS FUNDS   
Mgmt Co Asset Summary
Mgmt Co Search by:
- Tax ID/SSN
- Account Number
- Shareholder Name
- Rep/Advisor Number
- BIN Number
Fund Prices
Order Information
Branch Asset Summary (Branch Access Only)
Mgmt Co Information
New Account Setup
Net Asset Value Summary Print Reports
Search       As of Date: Search   < prev date | next date >  
 TIP: Leave date blank to retrieve most recent fund info.
  Fund Code Fund Name NAV Change As of Date
$ %
Details | Distribution 0000096 GROWTH FUND CLASS A $25.1000 $0.01 0.08%
Details | Distribution 0000093 GLOBAL PRIME AGGRESSIVE GROWTH $12.9400 * -$0.05 -0.17%
Details | Distribution 0000302 GLOBAL PRIME MONEY MARKET $1.0000 $0.01 0.03%
Details | Distribution 0000095 GLOBAL PRIME SMALL CAP $22.5000 $0.00 0.00%
Details | Distribution 0000034 GLOBAL PRIME SHORT TERM MUNICIPAL $25.2000 $0.03 0.11%
Details | Distribution 0000097 STATE MUNICIPAL - SHORT TERM $50.0000 $0.00 0.00%
Details | Distribution 0000093 GLOBAL PRIME INTERNATIONAL $25.1000 $0.01 0.08%
Details | Distribution 0000097 GLOBAL PRIME LARGE CAP $12.9400 * -$0.05 -0.17%
Details | Distribution 0000302 GLOBAL PRIME EMERGING MARKETS FD $1.0000 $0.01 0.03%
Details | Distribution 0000095 GLOBAL PRIME GROWTH & INCOME $22.5000 $0.00 0.00%
Details | Distribution 0000034 GLOBAL PRIME HIGH YEILD FUND $25.2000 $0.03 0.11%
Details | Distribution 0000096 GLOBAL PRIME SPECIAL ALLOCATION FD $50.0000 $0.00 0.00%
Top of page
* Price reflects a distribution.

Contact Us | Disclaimer

Copyright © 2009 DST Systems, Inc. All Rights Reserved.